Copa del Rey
Spain · Season 2025/26The live record for this competition — real fixtures, table and scorers, updated through the season. Model forecasts aren’t published here yet.
Standings appear once this season's matches are played.
Knockout bracket
Live and completed knockout ties, straight from the fixtures. Updates as results land.
Upcoming fixtures
Leaderboards
| # | Team | Goals | Assists |
|---|---|---|---|
| 1 | A. GriezmannAtletico Madrid | 5 | 1 |
| 2 | Raúl GarcíaOsasuna | 4 | 1 |
| 3 | A. LookmanAtletico Madrid | 3 | 2 |
| 4 | Carlos VicenteAlaves | 3 | 1 |
| 5 | Juan Carlos AranaRacing Santander | 3 | 0 |
| 6 | Jefté BetancorAlbacete | 3 | 0 |
| 7 | T. OluwaseyiVillarreal | 3 | 0 |
| 8 | Mikel OyarzabalReal Sociedad | 3 | 0 |
| 9 | Lamine YamalBarcelona | 2 | 2 |
| 10 | Ayoze PérezVillarreal | 2 | 1 |
| 11 | Álvaro GarcíaRayo Vallecano | 2 | 1 |
| 12 | J. ÁlvarezAtletico Madrid | 2 | 1 |
Analytics & insights
Aggregated from finished results this season. Real numbers, not model estimates.
Matches played
137
Goals per match
3.23
Both teams scored
51.8%
Over 2.5 goals
61.3%
Result split
Best attack
Getafe
Best defense
Deportivo La Coruna
In form
Alaves
Most goals (for + against)
Getafe
Biggest win
Inter de Valdemoro 0–11 Getafe
Highest scoring
Inter de Valdemoro 0–11 Getafe11 goals
Team trends
| Team | Form | PPG | GF/g | GA/g | CS | Home W | Away W |
|---|---|---|---|---|---|---|---|
| Real Sociedad | DWWWD | 2.50 | 2.00 | 0.88 | 4 | 1/2 | 5/6 |
| Atletico Madrid | WWWLD | 2.17 | 2.50 | 1.17 | 3 | 1/2 | 3/4 |
| Alaves | WWWWL | 2.40 | 3.00 | 0.60 | 4 | 2/3 | 2/2 |
| Valencia | WWWWL | 2.40 | 2.40 | 0.60 | 3 | 0/1 | 4/4 |
| Real Betis | WWWWL | 2.40 | 3.00 | 1.60 | 1 | 1/2 | 3/3 |
| Barcelona | WWWLW | 2.40 | 1.80 | 1.00 | 3 | 1/1 | 3/4 |
| Osasuna | WWWD | 2.50 | 4.00 | 1.75 | 1 | 0/0 | 3/4 |
| Albacete | WWDWL | 2.00 | 2.20 | 1.40 | 1 | 1/3 | 2/2 |
| Rayo Vallecano | WWWL | 2.25 | 2.75 | 1.25 | 0 | 0/0 | 3/4 |
| Deportivo La Coruna | WWWL | 2.25 | 2.00 | 0.50 | 2 | 1/2 | 2/2 |
| Elche | WWWL | 2.25 | 2.00 | 0.75 | 2 | 0/0 | 3/4 |
| Cultural Leonesa | WWWL | 2.25 | 2.75 | 1.75 | 1 | 2/3 | 1/1 |
| Racing Santander | WWWL | 2.25 | 2.00 | 1.00 | 1 | 1/2 | 2/2 |
| Burgos | WWWL | 2.25 | 1.50 | 1.00 | 1 | 1/2 | 2/2 |
| Athletic Club | WWWLL | 1.80 | 1.40 | 1.20 | 1 | 0/1 | 3/4 |
| Getafe | WWL | 2.00 | 5.00 | 1.67 | 1 | 0/0 | 2/3 |
| Palma del Rio | WWL | 2.00 | 3.67 | 2.33 | 2 | 1/2 | 1/1 |
| Sant Just | WWL | 2.00 | 2.33 | 1.00 | 1 | 1/2 | 1/1 |
| Eibar | WWL | 2.00 | 2.33 | 1.00 | 1 | 0/1 | 2/2 |
| CF Talavera | WWL | 2.00 | 2.67 | 1.67 | 0 | 1/2 | 1/1 |
| Granada CF | WWL | 2.00 | 2.33 | 1.33 | 1 | 0/1 | 2/2 |
| Huesca | WWL | 2.00 | 2.33 | 1.33 | 2 | 0/1 | 2/2 |
| Sevilla | WWL | 2.00 | 2.00 | 1.00 | 0 | 0/0 | 2/3 |
| Ourense CF | WWL | 2.00 | 2.00 | 1.33 | 0 | 2/3 | 0/0 |
| Eldense | WWL | 2.00 | 2.00 | 1.33 | 0 | 1/2 | 1/1 |
| Mallorca | WWL | 2.00 | 1.67 | 1.00 | 1 | 0/0 | 2/3 |
| Atlético Baleares | WWL | 2.00 | 1.67 | 1.00 | 2 | 2/3 | 0/0 |
| Levante | WWL | 2.00 | 1.67 | 1.33 | 1 | 0/0 | 2/3 |
| Sporting Gijon | WWL | 2.00 | 1.00 | 0.67 | 2 | 0/1 | 2/2 |
| Guadalajara | WWL | 2.00 | 1.00 | 1.00 | 1 | 2/3 | 0/0 |
| CD Sant Jordi | WWL | 2.00 | 1.33 | 2.00 | 1 | 1/2 | 1/1 |
| Celta Vigo | WDD | 1.67 | 1.33 | 0.67 | 2 | 0/0 | 1/3 |
| Villarreal | WDL | 1.33 | 2.33 | 0.67 | 2 | 0/0 | 1/3 |
| Puerto de Vega | WDL | 1.33 | 1.67 | 1.00 | 1 | 1/2 | 0/1 |
| Sant Andreu | WD | 2.00 | 1.00 | 0.50 | 1 | 1/2 | 0/0 |
| Antoniano | WD | 2.00 | 0.50 | 0.00 | 2 | 1/2 | 0/0 |
| Real Murcia | DWL | 1.33 | 1.33 | 1.67 | 0 | 1/3 | 0/0 |
| Maracena | DWL | 1.33 | 1.00 | 2.00 | 1 | 1/2 | 0/1 |
| CD Yuncos | DWL | 1.33 | 1.00 | 2.00 | 2 | 1/2 | 0/1 |
| Deportivo Getxo | DWL | 1.33 | 0.67 | 2.67 | 1 | 0/2 | 1/1 |
| Inter de Valdemoro | DWL | 1.33 | 1.33 | 4.33 | 0 | 0/2 | 1/1 |
| Tenerife | WL | 1.50 | 2.00 | 0.50 | 1 | 0/1 | 1/1 |
| FC Andorra | WL | 1.50 | 3.50 | 2.50 | 0 | 0/0 | 1/2 |
| Numancia | WL | 1.50 | 2.50 | 1.50 | 1 | 1/2 | 0/0 |
| Leganes | WL | 1.50 | 2.50 | 1.50 | 0 | 0/1 | 1/1 |
| Cadiz | WL | 1.50 | 2.50 | 2.00 | 0 | 0/0 | 1/2 |
| Extremadura 1924 | WL | 1.50 | 2.00 | 1.50 | 0 | 1/2 | 0/0 |
| Ponferradina | WL | 1.50 | 2.00 | 1.50 | 0 | 0/1 | 1/1 |
| Malaga | WL | 1.50 | 2.00 | 1.50 | 0 | 0/0 | 1/2 |
| Zaragoza | WL | 1.50 | 1.50 | 1.00 | 0 | 0/1 | 1/1 |
| Almeria | WL | 1.50 | 1.50 | 1.00 | 1 | 0/0 | 1/2 |
| AD Ceuta FC | WL | 1.50 | 1.00 | 0.50 | 1 | 0/0 | 1/2 |
| SD Negreira | LWL | 1.00 | 1.67 | 1.67 | 1 | 1/2 | 0/1 |
| Real Madrid | WL | 1.50 | 2.50 | 2.50 | 0 | 0/0 | 1/2 |
| Girona | WL | 1.50 | 2.00 | 2.00 | 0 | 0/0 | 1/2 |
| Navalcarnero | WL | 1.50 | 2.00 | 2.00 | 0 | 1/2 | 0/0 |
| Manises | WL | 1.50 | 1.00 | 1.00 | 1 | 1/1 | 0/1 |
| FC Cartagena | WL | 1.50 | 1.00 | 1.00 | 1 | 0/1 | 1/1 |
| Real Ávila | WL | 1.50 | 1.00 | 1.00 | 1 | 1/2 | 0/0 |
| Espanyol | WL | 1.50 | 1.00 | 1.00 | 0 | 0/0 | 1/2 |
| Cieza | WL | 1.50 | 0.50 | 0.50 | 1 | 1/2 | 0/0 |
| Torrent | WL | 1.50 | 2.00 | 2.50 | 0 | 1/2 | 0/0 |
| Sabadell | WL | 1.50 | 1.00 | 1.50 | 0 | 0/1 | 1/1 |
| Portugalete | WL | 1.50 | 0.50 | 1.50 | 1 | 1/2 | 0/0 |
| Textil Escudo | WL | 1.50 | 1.00 | 2.50 | 0 | 1/1 | 0/1 |
| Los Garres | LWL | 1.00 | 0.67 | 2.00 | 1 | 1/2 | 0/1 |
| Tarazona | D | 1.00 | 1.00 | 1.00 | 0 | 0/0 | 0/1 |
| Atlético Astorga | D | 1.00 | 1.00 | 1.00 | 0 | 0/1 | 0/0 |
| UD Ourense | D | 1.00 | 1.00 | 1.00 | 0 | 0/1 | 0/0 |
| Europa Fc | D | 1.00 | 1.00 | 1.00 | 0 | 0/0 | 0/1 |
| Ibiza | D | 1.00 | 1.00 | 1.00 | 0 | 0/0 | 0/1 |
| Antequera | D | 1.00 | 1.00 | 1.00 | 0 | 0/0 | 0/1 |
| Langreo | D | 1.00 | 0.00 | 0.00 | 1 | 0/1 | 0/0 |
| Quintanar del Rey | DL | 0.50 | 1.00 | 1.50 | 0 | 0/2 | 0/0 |
| Betis Valladolid | DL | 0.50 | 0.50 | 1.00 | 1 | 0/1 | 0/1 |
| Ebro | DL | 0.50 | 2.00 | 3.00 | 0 | 0/2 | 0/0 |
| Universitario FC | DL | 0.50 | 1.00 | 2.00 | 0 | 0/1 | 0/1 |
| Sporting Ceuta | DL | 0.50 | 0.50 | 1.50 | 0 | 0/1 | 0/1 |
| Mirandes | DL | 0.50 | 0.50 | 1.50 | 0 | 0/1 | 0/1 |
| Reddis | DL | 0.50 | 0.50 | 1.50 | 0 | 0/2 | 0/0 |
| Campanario | DL | 0.50 | 0.00 | 1.00 | 1 | 0/1 | 0/1 |
| Racing Ferrol | DL | 0.50 | 0.00 | 1.00 | 1 | 0/1 | 0/1 |
| Pontevedra | DL | 0.50 | 0.50 | 2.00 | 0 | 0/1 | 0/1 |
| Alberite | LD | 0.50 | 0.50 | 2.50 | 0 | 0/1 | 0/1 |
| Orihuela | L | 0.00 | 3.00 | 4.00 | 0 | 0/1 | 0/0 |
| Constància | L | 0.00 | 2.00 | 3.00 | 0 | 0/1 | 0/0 |
| Atlético Tordesillas | L | 0.00 | 1.00 | 2.00 | 0 | 0/1 | 0/0 |
| Cacereño | L | 0.00 | 1.00 | 2.00 | 0 | 0/0 | 0/1 |
| Poblense | L | 0.00 | 1.00 | 2.00 | 0 | 0/1 | 0/0 |
| Mérida AD | L | 0.00 | 1.00 | 2.00 | 0 | 0/0 | 0/1 |
| Teruel | L | 0.00 | 1.00 | 2.00 | 0 | 0/0 | 0/1 |
| Atlètic Lleida | L | 0.00 | 1.00 | 2.00 | 0 | 0/1 | 0/0 |
| Valladolid | L | 0.00 | 0.00 | 1.00 | 0 | 0/0 | 0/1 |
| Caudal | L | 0.00 | 0.00 | 1.00 | 0 | 0/1 | 0/0 |
| Cordoba | L | 0.00 | 0.00 | 1.00 | 0 | 0/0 | 0/1 |
| Puente Genil | L | 0.00 | 0.00 | 1.00 | 0 | 0/1 | 0/0 |
| Real Avilés | L | 0.00 | 0.00 | 1.00 | 0 | 0/0 | 0/1 |
| Castellón | L | 0.00 | 0.00 | 1.00 | 0 | 0/0 | 0/1 |
| Oviedo | L | 0.00 | 2.00 | 4.00 | 0 | 0/0 | 0/1 |
| Náxara | L | 0.00 | 2.00 | 4.00 | 0 | 0/1 | 0/0 |
| Ucam Murcia | L | 0.00 | 1.00 | 3.00 | 0 | 0/1 | 0/0 |
| Tropezón | L | 0.00 | 1.00 | 3.00 | 0 | 0/1 | 0/0 |
| Las Palmas | L | 0.00 | 1.00 | 3.00 | 0 | 0/0 | 0/1 |
| Mutilvera | L | 0.00 | 1.00 | 3.00 | 0 | 0/1 | 0/0 |
| Juventud Torremolinos | L | 0.00 | 1.00 | 3.00 | 0 | 0/0 | 0/1 |
| Real Jaén | L | 0.00 | 1.00 | 3.00 | 0 | 0/1 | 0/0 |
| UD Logroñés | L | 0.00 | 1.00 | 3.00 | 0 | 0/1 | 0/0 |
| Estepona | L | 0.00 | 1.00 | 3.00 | 0 | 0/1 | 0/0 |
| La Unión Atlético | L | 0.00 | 0.00 | 2.00 | 0 | 0/1 | 0/0 |
| Lorca Deportiva | L | 0.00 | 0.00 | 2.00 | 0 | 0/1 | 0/0 |
| Gimnastic | L | 0.00 | 0.00 | 2.00 | 0 | 0/0 | 0/1 |
| Lourdes | LL | 0.00 | 0.50 | 2.00 | 0 | 0/1 | 0/1 |
| Rayo Majadahonda | L | 0.00 | 1.00 | 4.00 | 0 | 0/1 | 0/0 |
| Toledo | L | 0.00 | 1.00 | 4.00 | 0 | 0/1 | 0/0 |
| Azuaga | L | 0.00 | 1.00 | 4.00 | 0 | 0/1 | 0/0 |
| San Fernando CD | L | 0.00 | 0.00 | 3.00 | 0 | 0/1 | 0/0 |
| Utebo | L | 0.00 | 0.00 | 3.00 | 0 | 0/1 | 0/0 |
| Arenas Getxo | L | 0.00 | 0.00 | 3.00 | 0 | 0/0 | 0/1 |
| Roda | L | 0.00 | 1.00 | 5.00 | 0 | 0/1 | 0/0 |
| Valle Egüés | L | 0.00 | 1.00 | 5.00 | 0 | 0/1 | 0/0 |
| Sámano | L | 0.00 | 1.00 | 5.00 | 0 | 0/1 | 0/0 |
| SD Logroñés | L | 0.00 | 0.00 | 4.00 | 0 | 0/1 | 0/0 |
| RSD Alcalá | L | 0.00 | 0.00 | 4.00 | 0 | 0/1 | 0/0 |
| Atletico Calatayud | LL | 0.00 | 0.50 | 3.50 | 0 | 0/1 | 0/1 |
| Ciudad de Lucena | L | 0.00 | 0.00 | 6.00 | 0 | 0/1 | 0/0 |
| Atlético Melilla | LL | 0.00 | 0.00 | 5.00 | 0 | 0/1 | 0/1 |
Past seasons
Loading results…
Recorded results from every season on record. Open any match for the full centre.
In the historical archive
Browse the archive →429 recorded matches across 12 seasons (2010–2021).
Lemeister historical archive






























































































































