
Season stats · 2025 season
49
Appearances
3,057
Minutes
7.22
Rating
15
Goals
8
Assists
Attacking
72
Shots
38
On target
80/170
Dribbles
0
Pens scored
Passing
1,670
Passes
72
Key passes
86%
Accuracy
Defending
63
Tackles
26
Interceptions
2
Blocks
206/459
Duels won
Discipline
57
Fouls won
64
Fouls made
3
Yellow
0
Red
| Competition | Team | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Ligue 1 | Paris Saint Germain | 23 | 1,356 | 7 | 4 | 7.14 |
| UEFA Champions League | Paris Saint Germain | 13 | 871 | 5 | 4 | 7.45 |
| FIFA Club World Cup | Paris Saint Germain | 5 | 388 | 1 | 0 | 7.20 |
| UEFA U21 Championship - Qualification | France U21 | 2 | 103 | 1 | 0 | — |
| UEFA Super Cup | Paris Saint Germain | 2 | 78 | 0 | 0 | 6.90 |
| Coupe de France | Paris Saint Germain | 2 | 86 | 1 | 0 | 7.65 |
| FIFA Intercontinental Cup | Paris Saint Germain | 1 | 78 | 0 | 0 | 6.20 |
| Trophée des Champions | Paris Saint Germain | 1 | 97 | 0 | 0 | 7.20 |
Aggregated across every competition for the season shown, from the player's real appearances. Absent when we have no clean data.
Loading career history…
Canonical record
Export CSVRecord quality: rich. Attributes are added only as clean data arrives — nothing is inferred to fill the record.
