United States · Competition
MLS Next
A canonical record from the Lemeister entity index. Sparse by design — only clean, verified facts; nothing is inferred.
Country
United States
Founded
2020
Status
Active
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Columbus Crew II | 25 | +8 | 45 |
| 2 | New York RB II | 25 | +13 | 44 |
| 3 | Connecticut FC | 25 | +6 | 43 |
| 4 | New England II | 26 | +3 | 43 |
| 5 | New York City II | 25 | +3 | 39 |
| 6 | Philadelphia Union II | 26 | -4 | 39 |
| 7 | Toronto II | 25 | -6 | 36 |
| 8 | FC Cincinnati II | 26 | -29 | 19 |
| 1 | Crown Legacy | 26 | +27 | 54 |
| 2 | Chattanooga | 25 | +12 | 47 |
| 3 | Atlanta United II | 25 | +14 | 42 |
| 4 | Orlando City II | 26 | -1 | 41 |
| 5 | Chicago Fire II | 26 | +4 | 39 |
| 6 | Huntsville City | 25 | -1 | 38 |
| 7 | Carolina Core | 26 | -13 | 28 |
| 8 | Inter Miami II | 26 | -36 | 15 |
| 1 | Portland Timbers II | 25 | +8 | 53 |
| 2 | Ventura County | 24 | +18 | 45 |
| 3 | Los Angeles FC II | 25 | -1 | 41 |
| 4 | Tacoma Defiance | 25 | -2 | 36 |
Top scorers
Past seasons
Loading results…
Recorded results from every season on record. Open any match for the full centre.
In the historical archive
Browse the archive →540 recorded matches across 2 seasons (2025–2026).
Lemeister historical archive
Sourced from open data (Wikidata, CC0) and reconciled into the Lemeister spine. Live tables and fixtures are available for the competitions we cover directly.
