Romania · Competition
Liga I
A canonical record from the Lemeister entity index. Sparse by design — only clean, verified facts; nothing is inferred.
Country
Romania
Founded
1909
Level
Tier 1
Status
Active
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Universitatea Craiova | 1 | +4 | 3 |
| 2 | Corvinul Hunedoara | 1 | +3 | 3 |
| 3 | FCSB | 1 | +2 | 3 |
| 4 | Rapid | 1 | +1 | 3 |
| 5 | Universitatea Cluj | 1 | +1 | 3 |
| 6 | Petrolul Ploiesti | 1 | +1 | 3 |
| 7 | Oţelul | 1 | +1 | 3 |
| 8 | FC Botosani | 1 | 0 | 1 |
| 9 | FC Voluntari | 1 | 0 | 1 |
| 10 | Farul Constanta | 1 | -1 | 0 |
| 11 | CFR 1907 Cluj | 1 | -1 | 0 |
| 12 | Dinamo Bucuresti | 1 | -1 | 0 |
| 13 | Sepsi OSK Sfantu Gheorghe | 1 | -1 | 0 |
| 14 | Arges Pitesti | 1 | -2 | 0 |
| 15 | Csikszereda | 1 | -3 | 0 |
| 16 | Uta Arad | 1 | -4 | 0 |
Top scorers
1A. AlievUniversitatea Cluj1
2G. MerloiFC Voluntari1
3A. FábryCorvinul Hunedoara1
4Rodrigo MartinsPetrolul Ploiesti1
5Z. MitrovFC Botosani1
6F. TănaseFCSB1
7Iustin DoicaruFarul Constanta1
8A. DumiterFC Botosani1
In the historical archive
Browse the archive →8 recorded matches across 1 seasons (2026–2026).
Lemeister historical archive
Sourced from open data (Wikidata, CC0) and reconciled into the Lemeister spine. Live tables and fixtures are available for the competitions we cover directly.
