USA · Competition
MLS Next Pro
A canonical record from the Lemeister entity index. Sparse by design — only clean, verified facts; nothing is inferred.
Country
USA
Status
Active
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Columbus Crew II | 20 | +5 | 39 |
| 2 | New England II | 19 | +6 | 36 |
| 3 | New York RB II | 20 | +8 | 32 |
| 4 | Connecticut FC | 19 | +2 | 31 |
| 5 | New York City II | 18 | 0 | 28 |
| 6 | Philadelphia Union II | 20 | -6 | 26 |
| 7 | Toronto II | 20 | -7 | 25 |
| 8 | FC Cincinnati II | 19 | -17 | 16 |
| 1 | Crown Legacy | 19 | +20 | 40 |
| 2 | Chattanooga | 20 | +9 | 37 |
| 3 | Orlando City II | 20 | +6 | 35 |
| 4 | Atlanta United II | 19 | +11 | 33 |
| 5 | Chicago Fire II | 19 | +6 | 30 |
| 6 | Huntsville City | 19 | -3 | 28 |
| 7 | Carolina Core | 21 | -10 | 21 |
| 8 | Inter Miami II | 18 | -30 | 8 |
| 1 | Portland Timbers II | 20 | +3 | 40 |
| 2 | Ventura County | 20 | +10 | 35 |
| 3 | Los Angeles FC II | 19 | -2 | 31 |
| 4 | Tacoma Defiance | 20 | -2 | 30 |
In the historical archive
Browse the archive →30 recorded matches across 1 seasons (2026–2026).
Lemeister historical archive
Sourced from open data (Wikidata, CC0) and reconciled into the Lemeister spine. Live tables and fixtures are available for the competitions we cover directly.
