Switzerland · Competition
1. Liga Classic - Group 3
A canonical record from the Lemeister entity index. Sparse by design — only clean, verified facts; nothing is inferred.
Country
Switzerland
Status
Active
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | YF Juventus | 30 | +55 | 73 |
| 2 | Tuggen | 30 | +22 | 61 |
| 3 | Taverne | 30 | +22 | 60 |
| 4 | Wettswil-Bonstetten | 30 | +38 | 59 |
| 5 | Dietikon | 30 | +7 | 44 |
| 6 | Freienbach | 30 | 0 | 43 |
| 7 | Baden | 30 | +6 | 41 |
| 8 | Mendrisio | 30 | -2 | 40 |
| 9 | Winterthur II | 30 | +8 | 39 |
| 10 | Collina d'Oro | 30 | +2 | 39 |
| 11 | Kosova | 30 | -1 | 36 |
| 12 | St. Gallen II | 30 | -19 | 35 |
| 13 | Eschen / Mauren | 30 | -16 | 32 |
| 14 | Widnau | 30 | -29 | 27 |
| 15 | Höngg | 30 | -30 | 25 |
| 16 | SV Schaffhausen | 30 | -63 | 14 |
Sourced from open data (Wikidata, CC0) and reconciled into the Lemeister spine. Live tables and fixtures are available for the competitions we cover directly.
