Oman · Competition
Professional League
A canonical record from the Lemeister entity index. Sparse by design — only clean, verified facts; nothing is inferred.
Country
Oman
Status
Active
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al Seeb | 26 | +45 | 67 |
| 2 | Al-Shabab | 26 | +24 | 54 |
| 3 | Al Nasr | 26 | +15 | 53 |
| 4 | Al-Nahda | 26 | +8 | 44 |
| 5 | Bahla | 26 | +7 | 40 |
| 6 | Oman Club | 26 | -1 | 39 |
| 7 | Sohar | 26 | +7 | 38 |
| 8 | Sur | 26 | -3 | 32 |
| 9 | Dhofar | 26 | -7 | 27 |
| 10 | Smail | 26 | -14 | 26 |
| 11 | Saham | 26 | -22 | 26 |
| 12 | Ibri | 26 | -25 | 23 |
| 13 | Al-Khabourah | 26 | -12 | 22 |
| 14 | Al-Rustaq | 26 | -22 | 15 |
Sourced from open data (Wikidata, CC0) and reconciled into the Lemeister spine. Live tables and fixtures are available for the competitions we cover directly.
