Tournament hub
Botola Pro
Morocco · Season 2025Display only for leagues outside the World Cup: real fixtures, tables and scorers, no Lemeister model output.
In the historical archive
Browse by year →1 recorded matches across 1 years (2026–2026).
Lemeister historical archive
Governing body: CAFFormat: league
Standings
Botola Pro
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maghreb Fès | 30 | 16 | 11 | 3 | 23 | 59 |
| 2 | Renaissance Berkane | 30 | 16 | 9 | 5 | 17 | 57 |
| 3 | Raja Casablanca | 30 | 16 | 8 | 6 | 20 | 56 |
| 4 | FAR Rabat | 30 | 13 | 16 | 1 | 23 | 55 |
| 5 | Wydad AC | 30 | 13 | 4 | 13 | 6 | 43 |
| 6 | Difaa EL Jadida | 30 | 9 | 13 | 8 | -4 | 40 |
| 7 | Ittihad Tanger | 30 | 9 | 12 | 9 | -4 | 39 |
| 8 | FUS Rabat | 30 | 9 | 10 | 11 | -5 | 37 |
| 9 | Kawkab Marrakech | 30 | 8 | 12 | 10 | 1 | 36 |
| 10 | CODM Meknès | 30 | 9 | 9 | 12 | -9 | 36 |
| 11 | CR Khemis Zemamra | 30 | 8 | 9 | 13 | -9 | 33 |
| 12 | Hassania Agadir | 30 | 8 | 9 | 13 | -12 | 33 |
| 13 | UTS Rabat | 30 | 6 | 13 | 11 | -8 | 31 |
| 14 | Yacoub El Mansour | 30 | 7 | 9 | 14 | -10 | 30 |
| 15 | Olympique Dcheïra | 30 | 7 | 9 | 14 | -11 | 30 |
| 16 | Olympique Safi | 30 | 3 | 13 | 14 | -18 | 22 |
Knockout bracket
Live and completed knockout ties, straight from the fixtures. Updates as results land.
Upcoming fixtures
FinalOlympique DcheïravAmal Tiznit
FinalUTS RabatvEl Massira
FinalAmal Tiznit0-0Olympique DcheïraFT
FinalEl Massira1-1UTS RabatFT
Regular Season - 30Maghreb Fès2-0Olympique DcheïraFT
Regular Season - 30FUS Rabat0-1Yacoub El MansourFT
Regular Season - 30Olympique Safi0-2Raja CasablancaFT
Regular Season - 30Ittihad Tanger2-1CODM MeknèsFT
Regular Season - 30Hassania Agadir1-1Kawkab MarrakechFT
Regular Season - 30FAR Rabat0-0CR Khemis ZemamraFT
Regular Season - 30Wydad AC1-2UTS RabatFT
Regular Season - 30Difaa EL Jadida1-3Renaissance BerkaneFT
Regular Season - 29Yacoub El Mansour2-2Difaa EL JadidaFT
Regular Season - 29CODM Meknès3-2FAR RabatFT
Regular Season - 29UTS Rabat1-0Ittihad TangerFT
Regular Season - 29Olympique Dcheïra1-1Olympique SafiFT
Regular Season - 29CR Khemis Zemamra1-1FUS RabatFT
Regular Season - 29Raja Casablanca2-0Hassania AgadirFT
Leaderboards
| # | Team | Goals | Assists |
|---|---|---|---|
| 1 | M. ChouiarRenaissance Berkane | 3 | 1 |
| 2 | N. AmrabatWydad AC | 1 | 2 |
| 3 | M. LahtimiCR Khemis Zemamra | 1 | 1 |
| 4 | Y. BammouUTS Rabat | 1 | 1 |
| 5 | H. FerhaniOlympique Safi | 0 | 0 |
| 6 | K. BoutaïbKawkab Marrakech | 0 | 0 |
| 7 | M. MohamediRenaissance Berkane | 0 | 0 |
| 8 | Naoufal Tahiri MohamedCR Khemis Zemamra | 0 | 0 |
| 9 | O. HaddadiRenaissance Berkane | 0 | 0 |
| 10 | T. OrebonyeWydad AC | 0 | 0 |
| 11 | B. Ould-ChikhRaja Casablanca | 0 | 0 |
| 12 | R. AabidRenaissance Berkane | 0 | 0 |
Analytics & insights
Aggregated from finished results this season. Real numbers, not model estimates.
Matches played
242
Goals per match
2.16
Both teams scored
51.7%
Over 2.5 goals
37.6%
Result split
■ Home win 37.6%■ Draw 35.1%■ Away win 27.3%
Best attack
FAR Rabat
1.50 per game
Best defense
Maghreb Fès
0.57 per game
In form
Maghreb Fès
LWWDW
Most goals (for + against)
Yacoub El Mansour
2.60 per game
Biggest win
Olympique Dcheïra 0–5 Wydad AC
Highest scoring
UTS Rabat 3–4 Wydad AC7 goals
Team trends
| Team | Form | PPG | GF/g | GA/g | CS | Home W | Away W |
|---|---|---|---|---|---|---|---|
| Maghreb Fès | LWWDW | 1.97 | 1.33 | 0.57 | 16 | 9/15 | 7/15 |
| Renaissance Berkane | WDLWW | 1.90 | 1.47 | 0.90 | 10 | 9/15 | 7/15 |
| Raja Casablanca | WLDWW | 1.87 | 1.30 | 0.63 | 16 | 9/15 | 7/15 |
| FAR Rabat | WDDLD | 1.83 | 1.50 | 0.73 | 15 | 9/15 | 4/15 |
| Wydad AC | LLLLL | 1.43 | 1.30 | 1.10 | 9 | 7/15 | 6/15 |
| Difaa EL Jadida | WWDDL | 1.33 | 1.00 | 1.13 | 10 | 5/15 | 4/15 |
| Ittihad Tanger | WLDLW | 1.30 | 0.90 | 1.03 | 6 | 5/15 | 4/15 |
| FUS Rabat | LLWDL | 1.23 | 1.03 | 1.20 | 6 | 5/15 | 4/15 |
| Kawkab Marrakech | LWDDD | 1.20 | 0.90 | 0.87 | 10 | 7/15 | 1/15 |
| CODM Meknès | LDDWL | 1.20 | 0.80 | 1.10 | 11 | 8/15 | 1/15 |
| CR Khemis Zemamra | LDDDD | 1.10 | 0.93 | 1.23 | 8 | 3/15 | 5/15 |
| Hassania Agadir | WDDLD | 1.10 | 0.90 | 1.30 | 9 | 5/15 | 3/15 |
| UTS Rabat | LDWWD | 1.03 | 1.06 | 1.32 | 4 | 2/15 | 4/16 |
| Olympique Dcheïra | WWDLD | 1.00 | 0.94 | 1.29 | 7 | 2/15 | 5/16 |
| Yacoub El Mansour | WWLDW | 1.00 | 1.13 | 1.47 | 4 | 4/15 | 3/15 |
| Olympique Safi | LDDDL | 0.73 | 0.80 | 1.40 | 4 | 2/15 | 1/15 |
| El Massira | D | 1.00 | 1.00 | 1.00 | 0 | 0/1 | 0/0 |
| Amal Tiznit | D | 1.00 | 0.00 | 0.00 | 1 | 0/1 | 0/0 |




