Angola · Competition
Girabola
A canonical record from the Lemeister entity index. Sparse by design — only clean, verified facts; nothing is inferred.
Country
Angola
Status
Active
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Petro de Luanda | 29 | +45 | 69 |
| 2 | Wiliete | 30 | +20 | 62 |
| 3 | 1º de Agosto | 29 | +28 | 57 |
| 4 | Desportivo Huíla | 29 | +12 | 46 |
| 5 | Kabuscorp | 30 | +4 | 42 |
| 6 | Bravos do Maquis FC | 30 | +3 | 42 |
| 7 | Interclube | 30 | +7 | 40 |
| 8 | 1º de Maio | 30 | -4 | 37 |
| 9 | CD Lunda-Sul | 29 | -4 | 37 |
| 10 | Sagrada Esperança | 30 | -7 | 35 |
| 11 | São Salvador | 30 | -6 | 35 |
| 12 | Académica do Lobito | 30 | -5 | 35 |
| 13 | Recreativo do Libolo | 30 | -11 | 34 |
| 14 | Luanda City | 30 | -24 | 33 |
| 15 | Redonda FC | 30 | -32 | 21 |
| 16 | Guelson FC | 30 | -26 | 21 |
Fixtures & results
Académica do LobitoPostponedDesportivo HuílaPetro de LuandaPostponed1º de AgostoFTSão Salvador1-0Luanda CityFTWiliete1-1CD Lunda-SulFTSagrada Esperança1-11º de MaioFTRecreativo do Libolo0-1KabuscorpFTBravos do Maquis FC0-2Guelson FCFTDesportivo Huíla0-0Petro de LuandaFTAcadémica do Lobito0-0InterclubeFT1º de Agosto1-1Redonda FC
Live, upcoming and recent fixtures for this competition. Open any match for the full centre.
Sourced from open data (Wikidata, CC0) and reconciled into the Lemeister spine. Live tables and fixtures are available for the competitions we cover directly.
