赛事中心
EFL Cup
England · 赛季 2026本赛事的实时记录,包括实际赛程、积分榜和射手榜,贯穿整个赛季更新。模型预测尚未在此发布。
管理机构: UEFA赛制: cup
排名将在本赛季比赛进行后显示。
淘汰赛对阵图
实时和已完成的淘汰赛对阵,直接来自赛程。结果产生后即时更新。
即将进行的比赛
Round of 32BournemouthvLincolnRound of 32Crystal PalacevMiddlesbroughRound of 32SunderlandvHull CityRound of 32Leyton OrientvBradfordRound of 32MillwallvNewcastleRound of 32ChelseavLeedsRound of 32West HamvFulhamRound of 32PeterboroughvBarnsleyRound of 32LiverpoolvTottenhamRound of 32ReadingvBrentfordRound of 32IpswichvArsenalRound of 32EvertonvWolvesRound of 32Fleetwood TownvSheffield UtdRound of 32Manchester UnitedvBrightonRound of 32CoventryvAston VillaRound of 32Manchester CityvNorwichRound of 64Fulham3-0AFC WimbledonFTRound of 64Chelsea2-0LutonFTRound of 64Preston0-4EvertonFTRound of 64Bradford0-0BurnleyFTRound of 64Tottenham5-1CharltonFTRound of 64Newcastle3-2West BromFTRound of 64Nottingham Forest0-2LeedsFTRound of 64Birmingham1-6BrentfordFTRound of 64Cambridge United0-1MillwallFTRound of 64Stevenage0-3ReadingFTRound of 64Plymouth2-4CoventryFTRound of 64Blackpool1-4LincolnFTRound of 64Walsall0-0Leyton OrientFTRound of 64Fleetwood Town4-0ShrewsburyFTRound of 64Barnsley3-2CreweFTRound of 64Stoke City1-1Hull CityFT
排行榜
| # | 球队 | 进球 | 助攻 |
|---|---|---|---|
| 1 | T. BarryEverton | 3 | 1 |
| 2 | Y. SalechCardiff | 3 | 1 |
| 3 | V. CastellanosWest Ham | 3 | 0 |
| 4 | C. EvansFleetwood Town | 3 | 0 |
| 5 | H. LeonardPeterborough | 3 | 0 |
| 6 | J. BowenWest Ham | 2 | 1 |
| 7 | H. BarnesNewcastle | 2 | 0 |
| 8 | J. AjalaWest Ham | 2 | 0 |
| 9 | M. NúñezIpswich | 2 | 0 |
| 10 | N. CollinsBrentford | 2 | 0 |
| 11 | R. BoženíkStoke City | 2 | 0 |
| 12 | W. LankshearMiddlesbrough | 2 | 0 |
分析与洞察
基于本赛季已结束比赛结果的汇总。真实数据,非模型估算。
已赛场次
60
场均进球
2.88
两队都进球
55%
超过2.5球
51.7%
赛果分布
■ 主胜 36.7%■ 平局 20%■ 客胜 43.3%
最大胜利
Birmingham 1–6 Brentford
最高得分
Birmingham 1–6 Brentford7 进球
球队趋势
| 球队 | 状态 | 场均积分 | 场均进球 | 场均失球 | 零封 | 主场胜 | 客场胜 |
|---|---|---|---|---|---|---|---|
| West Ham | WW | 3.00 | 3.50 | 1.00 | 0 | 1/1 | 1/1 |
| Peterborough | WW | 3.00 | 3.00 | 0.50 | 1 | 0/0 | 2/2 |
| Wolves | WW | 3.00 | 2.50 | 0.00 | 2 | 1/1 | 1/1 |
| Fleetwood Town | WW | 3.00 | 2.50 | 0.00 | 2 | 2/2 | 0/0 |
| Lincoln | WW | 3.00 | 3.00 | 1.00 | 0 | 0/0 | 2/2 |
| Norwich | WW | 3.00 | 3.00 | 1.00 | 0 | 1/1 | 1/1 |
| Sheffield Utd | WW | 3.00 | 2.50 | 0.50 | 1 | 0/0 | 2/2 |
| Middlesbrough | WW | 3.00 | 2.00 | 0.50 | 1 | 1/1 | 1/1 |
| Reading | DW | 2.00 | 2.00 | 0.50 | 1 | 0/0 | 1/2 |
| Stoke City | WD | 2.00 | 1.50 | 0.50 | 1 | 1/2 | 0/0 |
| Bradford | WD | 2.00 | 1.00 | 0.00 | 2 | 1/2 | 0/0 |
| Leyton Orient | WD | 2.00 | 1.00 | 0.00 | 2 | 1/1 | 0/1 |
| Barnsley | DW | 2.00 | 2.00 | 1.50 | 0 | 1/2 | 0/0 |
| Millwall | DW | 2.00 | 1.00 | 0.50 | 1 | 0/0 | 1/2 |
| Walsall | WD | 2.00 | 0.50 | 0.00 | 2 | 0/1 | 1/1 |
| Brentford | W | 3.00 | 6.00 | 1.00 | 0 | 0/0 | 1/1 |
| Tottenham | W | 3.00 | 5.00 | 1.00 | 0 | 1/1 | 0/0 |
| Everton | W | 3.00 | 4.00 | 0.00 | 1 | 0/0 | 1/1 |
| Fulham | W | 3.00 | 3.00 | 0.00 | 1 | 1/1 | 0/0 |
| West Brom | WL | 1.50 | 3.00 | 2.00 | 0 | 0/0 | 1/2 |
| Coventry | W | 3.00 | 4.00 | 2.00 | 0 | 0/0 | 1/1 |
| Ipswich | W | 3.00 | 3.00 | 1.00 | 0 | 1/1 | 0/0 |
| Leeds | W | 3.00 | 2.00 | 0.00 | 1 | 0/0 | 1/1 |
| Chelsea | W | 3.00 | 2.00 | 0.00 | 1 | 1/1 | 0/0 |
| Luton | WL | 1.50 | 1.50 | 1.00 | 1 | 0/0 | 1/2 |
| Newcastle | W | 3.00 | 3.00 | 2.00 | 0 | 1/1 | 0/0 |
| Crawley Town | WL | 1.50 | 1.00 | 0.50 | 1 | 0/0 | 1/2 |
| Cardiff | WL | 1.50 | 2.00 | 2.00 | 0 | 1/2 | 0/0 |
| Crewe | WL | 1.50 | 2.00 | 2.00 | 0 | 1/1 | 0/1 |
| Plymouth | WL | 1.50 | 2.00 | 2.00 | 1 | 1/2 | 0/0 |
| Blackburn | WL | 1.50 | 1.50 | 1.50 | 0 | 0/1 | 1/1 |
| Cambridge United | WL | 1.50 | 1.00 | 1.00 | 0 | 1/2 | 0/0 |
| Blackpool | WL | 1.50 | 2.00 | 2.50 | 0 | 0/1 | 1/1 |
| Southampton | WL | 1.50 | 1.50 | 2.00 | 1 | 0/1 | 1/1 |
| Leicester | WL | 1.50 | 1.00 | 1.50 | 1 | 1/1 | 0/1 |
| Sheffield Wednesday | WL | 1.50 | 0.50 | 1.00 | 1 | 1/2 | 0/0 |
| Charlton | WL | 1.50 | 2.00 | 3.00 | 0 | 0/0 | 1/2 |
| Stevenage | WL | 1.50 | 1.00 | 2.00 | 0 | 0/1 | 1/1 |
| Watford | WL | 1.50 | 1.00 | 2.50 | 1 | 1/2 | 0/0 |
| Birmingham | WL | 1.50 | 1.00 | 3.00 | 1 | 0/1 | 1/1 |
| Burnley | DD | 1.00 | 0.50 | 0.50 | 1 | 0/1 | 0/1 |
| Tranmere | D | 1.00 | 2.00 | 2.00 | 0 | 0/1 | 0/0 |
| QPR | D | 1.00 | 1.00 | 1.00 | 0 | 0/1 | 0/0 |
| Notts County | D | 1.00 | 1.00 | 1.00 | 0 | 0/0 | 0/1 |
| Huddersfield | D | 1.00 | 1.00 | 1.00 | 0 | 0/0 | 0/1 |
| Wigan | D | 1.00 | 1.00 | 1.00 | 0 | 0/0 | 0/1 |
| Newport County | D | 1.00 | 1.00 | 1.00 | 0 | 0/0 | 0/1 |
| Bromley | D | 1.00 | 1.00 | 1.00 | 0 | 0/1 | 0/0 |
| Salford City | D | 1.00 | 1.00 | 1.00 | 0 | 0/1 | 0/0 |
| Stockport County | D | 1.00 | 1.00 | 1.00 | 0 | 0/1 | 0/0 |
| Hull City | D | 1.00 | 1.00 | 1.00 | 0 | 0/0 | 0/1 |
| Rochdale | DL | 0.50 | 1.00 | 2.00 | 0 | 0/0 | 0/2 |
| Doncaster | DL | 0.50 | 1.00 | 2.00 | 0 | 0/1 | 0/1 |
| AFC Wimbledon | DL | 0.50 | 0.50 | 2.00 | 0 | 0/1 | 0/1 |
| Preston | DL | 0.50 | 0.50 | 2.50 | 0 | 0/2 | 0/0 |
| Shrewsbury | DL | 0.50 | 0.50 | 2.50 | 0 | 0/0 | 0/2 |
| Swindon Town | L | 0.00 | 2.00 | 3.00 | 0 | 0/0 | 0/1 |
| Wycombe | L | 0.00 | 1.00 | 2.00 | 0 | 0/1 | 0/0 |
| Barnet | L | 0.00 | 1.00 | 2.00 | 0 | 0/0 | 0/1 |
| Derby | L | 0.00 | 1.00 | 2.00 | 0 | 0/1 | 0/0 |
| Burton Albion | L | 0.00 | 1.00 | 2.00 | 0 | 0/1 | 0/0 |
| Accrington ST | L | 0.00 | 1.00 | 2.00 | 0 | 0/0 | 0/1 |
| Bristol City | L | 0.00 | 0.00 | 1.00 | 0 | 0/1 | 0/0 |
| Wrexham | L | 0.00 | 0.00 | 1.00 | 0 | 0/0 | 0/1 |
| Northampton | L | 0.00 | 0.00 | 1.00 | 0 | 0/0 | 0/1 |
| Bolton | L | 0.00 | 0.00 | 1.00 | 0 | 0/0 | 0/1 |
| Swansea | L | 0.00 | 0.00 | 1.00 | 0 | 0/1 | 0/0 |
| Bristol Rovers | L | 0.00 | 0.00 | 1.00 | 0 | 0/1 | 0/0 |
| Chesterfield | L | 0.00 | 0.00 | 1.00 | 0 | 0/0 | 0/1 |
| Portsmouth | L | 0.00 | 1.00 | 3.00 | 0 | 0/0 | 0/1 |
| Grimsby | L | 0.00 | 1.00 | 3.00 | 0 | 0/1 | 0/0 |
| Cheltenham | L | 0.00 | 1.00 | 3.00 | 0 | 0/1 | 0/0 |
| York | L | 0.00 | 0.00 | 2.00 | 0 | 0/1 | 0/0 |
| Oldham | L | 0.00 | 0.00 | 2.00 | 0 | 0/0 | 0/1 |
| Oxford United | L | 0.00 | 0.00 | 2.00 | 0 | 0/0 | 0/1 |
| Colchester | L | 0.00 | 0.00 | 2.00 | 0 | 0/1 | 0/0 |
| Exeter City | L | 0.00 | 0.00 | 2.00 | 0 | 0/0 | 0/1 |
| Nottingham Forest | L | 0.00 | 0.00 | 2.00 | 0 | 0/1 | 0/0 |
| Milton Keynes Dons | L | 0.00 | 1.00 | 4.00 | 0 | 0/0 | 0/1 |
| Rotherham | L | 0.00 | 1.00 | 4.00 | 0 | 0/1 | 0/0 |
| Port Vale | L | 0.00 | 0.00 | 3.00 | 0 | 0/0 | 0/1 |
| Gillingham | L | 0.00 | 0.00 | 3.00 | 0 | 0/1 | 0/0 |
| Mansfield Town | L | 0.00 | 0.00 | 3.00 | 0 | 0/1 | 0/0 |
过往赛季
正在加载结果…
所有赛季的记录结果。打开任意比赛以查看完整中心。


























































































