Central do torneio
UEFA Champions League
Europe · Temporada 2026Exibição apenas para ligas fora da Copa do Mundo: partidas, tabelas e artilheiros reais, sem saída do modelo Lemeister.
In the historical archive
Browse by year →4,403 recorded matches across 26 years (1992–2026).
Lemeister historical archive
Entidade organizadora: UEFAFormato: continental
As classificações aparecerão quando as partidas desta temporada forem disputadas.
Próximas partidas
2nd Qualifying RoundMjallby AIFvLincoln Red Imps FC
2nd Qualifying RoundSaburtalovSlovan Bratislava
2nd Qualifying RoundArarat-ArmeniavShamrock Rovers
2nd Qualifying RoundSabah FAvKuPS
2nd Qualifying RoundAarhusvLech Poznan
2nd Qualifying RoundFenerbahçevGornik Zabrze
2nd Qualifying RoundFC ThunvDinamo Zagreb
2nd Qualifying RoundSturm GrazvHeart Of Midlothian
2nd Qualifying RoundKI KlaksvikvKauno Žalgiris
2nd Qualifying RoundVikingur ReykjavikvHapoel Beer Sheva
2nd Qualifying RoundLarnevFK Crvena Zvezda
2nd Qualifying RoundOmonia NicosiavKairat Almaty
2nd Qualifying RoundLevski SofiavUniversitatea Craiova
2nd Qualifying RoundEgnatia RrogozhinëvCelje
2nd Qualifying RoundKuPSvSabah FA
2nd Qualifying RoundLincoln Red Imps FCvMjallby AIF
1st Qualifying RoundEgnatia Rrogozhinë6-1PetrocubFT
1st Qualifying RoundSutjeska0-2Kairat AlmatyFT
1st Qualifying RoundAtert Bissen1-2KI KlaksvikFT
1st Qualifying RoundUniversitatea Craiova1-0ML VitebskFT
1st Qualifying RoundLarne2-1Tre FioriFT
1st Qualifying RoundShamrock Rovers5-1FlorianaFT
1st Qualifying RoundDrita2-3Kauno ŽalgirisFT
1st Qualifying RoundLevski Sofia4-0Borac Banja LukaFT
1st Qualifying RoundThe New Saints1-2Sabah FAFT
1st Qualifying RoundRiga3-2Ararat-ArmeniaFT
1st Qualifying RoundGyori ETO FC2-2Vikingur ReykjavikFT
1st Qualifying RoundSaburtalo2-2Flora TallinnFT
1st Qualifying RoundInter Club d'Escaldes1-1Lincoln Red Imps FCFT
1st Qualifying RoundKuPS2-3Vardar SkopjeFT
1st Qualifying RoundML Vitebsk1-4Universitatea CraiovaFT
1st Qualifying RoundPetrocub1-1Egnatia RrogozhinëFT
Artilheiros
| # | Time | Gols | Assistências |
|---|---|---|---|
| 1 | ReinaldoLevski Sofia | 2 | 0 |
| 2 | V. SlivkaKauno Žalgiris | 2 | 0 |
| 3 | D. WattsShamrock Rovers | 1 | 2 |
| 4 | D. HafsteinssonVikingur Reykjavik | 1 | 1 |
| 5 | A. BenchaibKauno Žalgiris | 1 | 1 |
| 6 | G. SigurðssonVikingur Reykjavik | 1 | 1 |
| 7 | J. ByrneShamrock Rovers | 1 | 1 |
| 8 | J. PereaLevski Sofia | 1 | 0 |
| 9 | A. Oko-FlexLevski Sofia | 1 | 0 |
| 10 | J. MickelsSabah FA | 1 | 0 |
| 11 | T. GudeljFloriana | 1 | 0 |
| 12 | Z. ShaghoyanArarat-Armenia | 1 | 0 |
Análises e insights
Agregados a partir de resultados finalizados nesta temporada. Números reais, não estimativas do modelo.
Partidas disputadas
28
Gols por partida
3.21
Ambas as equipes marcaram
67.9%
Mais de 2.5 gols
57.1%
Divisão de resultados
■ Vitória em casa 46.4%■ Empate 21.4%■ Vitória fora 32.1%
Maior vitória
Egnatia Rrogozhinë 6–1 Petrocub
Maior pontuação
Egnatia Rrogozhinë 6–1 Petrocub7 gols
Tendências da equipe
| Time | Forma | PPG | GP/j | GS/j | SC | Casa V | Fora V |
|---|---|---|---|---|---|---|---|
| Universitatea Craiova | WW | 3.00 | 2.50 | 0.50 | 1 | 1/1 | 1/1 |
| Sabah FA | WW | 3.00 | 2.00 | 0.50 | 1 | 1/1 | 1/1 |
| Kairat Almaty | WW | 3.00 | 2.00 | 0.50 | 1 | 1/1 | 1/1 |
| KI Klaksvik | WW | 3.00 | 2.00 | 1.00 | 0 | 1/1 | 1/1 |
| Larne | WW | 3.00 | 1.50 | 0.50 | 1 | 1/1 | 1/1 |
| Egnatia Rrogozhinë | DW | 2.00 | 3.50 | 1.00 | 0 | 1/1 | 0/1 |
| Levski Sofia | DW | 2.00 | 2.50 | 0.50 | 1 | 1/1 | 0/1 |
| Lincoln Red Imps FC | WD | 2.00 | 2.00 | 1.00 | 0 | 1/1 | 0/1 |
| Saburtalo | WD | 2.00 | 2.50 | 2.00 | 0 | 0/1 | 1/1 |
| Kauno Žalgiris | DW | 2.00 | 2.00 | 1.50 | 0 | 0/1 | 1/1 |
| Vikingur Reykjavik | WD | 2.00 | 1.50 | 1.00 | 1 | 1/1 | 0/1 |
| Shamrock Rovers | LW | 1.50 | 2.50 | 1.50 | 0 | 1/1 | 0/1 |
| Ararat-Armenia | WL | 1.50 | 2.00 | 1.50 | 1 | 1/1 | 0/1 |
| KuPS | WL | 1.50 | 2.00 | 1.50 | 1 | 0/1 | 1/1 |
| Riga | LW | 1.50 | 1.50 | 2.00 | 0 | 1/1 | 0/1 |
| Vardar Skopje | LW | 1.50 | 1.50 | 2.00 | 0 | 0/1 | 1/1 |
| Floriana | WL | 1.50 | 1.50 | 2.50 | 1 | 1/1 | 0/1 |
| Flora Tallinn | LD | 0.50 | 2.00 | 2.50 | 0 | 0/1 | 0/1 |
| Drita | DL | 0.50 | 1.50 | 2.00 | 0 | 0/1 | 0/1 |
| Gyori ETO FC | LD | 0.50 | 1.00 | 1.50 | 0 | 0/1 | 0/1 |
| Inter Club d'Escaldes | LD | 0.50 | 1.00 | 2.00 | 0 | 0/1 | 0/1 |
| Borac Banja Luka | DL | 0.50 | 0.50 | 2.50 | 0 | 0/1 | 0/1 |
| Petrocub | DL | 0.50 | 1.00 | 3.50 | 0 | 0/1 | 0/1 |
| Atert Bissen | LL | 0.00 | 1.00 | 2.00 | 0 | 0/1 | 0/1 |
| Tre Fiori | LL | 0.00 | 0.50 | 1.50 | 0 | 0/1 | 0/1 |
| The New Saints | LL | 0.00 | 0.50 | 2.00 | 0 | 0/1 | 0/1 |
| Sutjeska | LL | 0.00 | 0.50 | 2.00 | 0 | 0/1 | 0/1 |
| ML Vitebsk | LL | 0.00 | 0.50 | 2.50 | 0 | 0/1 | 0/1 |
