トーナメントハブ
A-League Men
Australia · シーズン 2026/27この大会のライブ記録: 実際の試合、順位表、得点者をシーズンを通じて更新しています。モデル予測はこちらではまだ公開されていません。
統括団体: AFC形式: league
順位表
| # | チーム | 試合 | 勝 | 分 | 敗 | 得失点差 | 勝ち点 |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide United | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Central Coast Mariners | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Newcastle Jets | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Perth Glory | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brisbane Roar | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sydney | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wellington Phoenix | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Melbourne Victory | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Melbourne City | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Macarthur | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Auckland | 0 | 0 | 0 | 0 | 0 | 0 |
シーズン予測
成熟中130 の残り試合について、各チームの実際の最近の調子に基づく 2,000 回のモンテカルロシミュレーション。これは確率的な読みであり、保証ではありません。 Still maturing — this competition doesn't yet have enough of its own settled predictions to confirm the model's calibration here, so the numbers lean on recent-form ratings alone.
| チーム | 優勝 | トップ4 | 降格 | 期待ポイント |
|---|---|---|---|---|
| Melbourne Victory | 25% | 71% | 3% | 38 |
| Newcastle Jets | 24% | 67% | 3% | 38 |
| Adelaide United | 19% | 59% | 6% | 36 |
| Auckland | 10% | 46% | 9% | 34 |
| Sydney | 8% | 40% | 11% | 33 |
| Central Coast Mariners | 3% | 22% | 23% | 30 |
| Melbourne City | 3% | 22% | 25% | 30 |
| Perth Glory | 3% | 20% | 27% | 30 |
| Brisbane Roar | 2% | 20% | 28% | 29 |
| Macarthur | 2% | 19% | 28% | 29 |
| Wellington Phoenix | 1% | 14% | 38% | 28 |
| Western Sydney Wanderers | 0% | 0% | 100% | 0 |
What-if順位表
残りの試合の結果を選択すると、順位表が動きます。 まだ何も設定されていません。
| チーム | 試合 | 勝 | 分 | 敗 | 得失点差 | 勝ち点 | |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide United | 0 | 0 | 0 | 0 | 0 | 0 |
| 2▲10 | Auckland | 0 | 0 | 0 | 0 | 0 | 0 |
| 3▲2 | Brisbane Roar | 0 | 0 | 0 | 0 | 0 | 0 |
| 4▼2 | Central Coast Mariners | 0 | 0 | 0 | 0 | 0 | 0 |
| 5▲6 | Macarthur | 0 | 0 | 0 | 0 | 0 | 0 |
| 6▲3 | Melbourne City | 0 | 0 | 0 | 0 | 0 | 0 |
| 7▲1 | Melbourne Victory | 0 | 0 | 0 | 0 | 0 | 0 |
| 8▼5 | Newcastle Jets | 0 | 0 | 0 | 0 | 0 | 0 |
| 9▼5 | Perth Glory | 0 | 0 | 0 | 0 | 0 | 0 |
| 10▼4 | Sydney | 0 | 0 | 0 | 0 | 0 | 0 |
| 11▼4 | Wellington Phoenix | 0 | 0 | 0 | 0 | 0 | 0 |
| 12▼2 | Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
これはあなたのシナリオであり、予測ではありません。ポイントは正確です。勝利は得失点差で1-0として扱われるため、得失点差に基づくタイブレークは近似値です。公式の直接対決タイブレークは適用されません。ランキングはポイント、次に得失点差、その次に得点でソートされます。
今後の試合
Regular Season - 1SydneyvWestern Sydney WanderersRegular Season - 1AucklandvMelbourne CityRegular Season - 1MacarthurvPerth GloryRegular Season - 1Central Coast MarinersvNewcastle JetsRegular Season - 1Wellington PhoenixvMelbourne VictoryRegular Season - 2Brisbane RoarvPerth GloryRegular Season - 2Newcastle JetsvMacarthurRegular Season - 2Western Sydney WanderersvAucklandRegular Season - 2Melbourne VictoryvMelbourne CityRegular Season - 2Wellington PhoenixvCentral Coast MarinersRegular Season - 2SydneyvAdelaide UnitedRegular Season - 3Brisbane RoarvAucklandRegular Season - 3Newcastle JetsvWellington PhoenixRegular Season - 3Melbourne CityvSydneyRegular Season - 3MacarthurvWestern Sydney WanderersRegular Season - 3Melbourne VictoryvCentral Coast Mariners
得点王
ゴールが決まった後に得点王が表示されます。
過去のシーズン
結果を読み込み中...
記録されているすべてのシーズンの結果。詳細なセンターについては、任意の試合を開いてください。
