Hub del torneo
FIFA Women's World Cup
World · Stagione 2023Visualizzazione solo per campionati al di fuori dei Mondiali: partite reali, classifiche e marcatori, nessun output del modello Lemeister.
Organo di governo: FIFAFormato: international
La classifica apparirà dopo le partite di questa stagione.
Knockout bracket
Live and completed knockout ties, straight from the fixtures. Updates as results land.
Prossime partite
FinalSpain W1-0England WFT
3rd Place FinalSweden W2-0Australia WFT
Semi-finalsAustralia W1-3England WFT
Semi-finalsSpain W2-1Sweden WFT
Quarter-finalsEngland W2-1Colombia WFT
Quarter-finalsAustralia W0-0France WFT
Quarter-finalsJapan W1-2Sweden WFT
Quarter-finalsSpain W2-1Netherlands WFT
Round of 16France W4-0Morocco WFT
Round of 16Colombia W1-0Jamaica WFT
Round of 16Australia W2-0Denmark WFT
Round of 16England W0-0Nigeria WFT
Round of 16Sweden W0-0USA WFT
Round of 16Netherlands W2-0South Africa WFT
Round of 16Japan W3-1Norway WFT
Round of 16Switzerland W1-5Spain WFT
Leaderboards
| # | Squadra | Gol | Assist |
|---|---|---|---|
| 1 | H. MiyazawaJapan W | 5 | 1 |
| 2 | K. DianiFrance W | 4 | 3 |
| 3 | A. PoppGermany W | 4 | – |
| 4 | J. RoordNetherlands W | 4 | – |
| 5 | A. IlestedtSweden W | 4 | – |
| 6 | L. JamesEngland W | 3 | 3 |
| 7 | Aitana BonmatíSpain W | 3 | 2 |
| 8 | Jenni HermosoSpain W | 3 | 2 |
| 9 | Ary BorgesBrazil W | 3 | 1 |
| 10 | Alba RedondoSpain W | 3 | 1 |
| 11 | L. HempEngland W | 3 | 1 |
| 12 | R. BlomqvistSweden W | 3 | – |
Analisi e approfondimenti
Aggregati dai risultati finali di questa stagione. Numeri reali, non stime del modello.
Partite giocate
64
Gol a partita
2.56
Entrambe le squadre hanno segnato
29.7%
Over 2.5 gol
45.3%
Ripartizione risultati
■ Vittoria in casa 53.1%■ Pareggio 20.3%■ Vittoria ospite 26.6%
Miglior attacco
Japan W
3.00 a partita
Miglior difesa
USA W
0.25 a partita
In forma
Spain W
LWWWW
Più gol (fatti + subiti)
Zambia W
4.67 a partita
Vittoria più ampia
Vietnam W 0–7 Netherlands W
Punteggio più alto
Panama W 3–6 France W9 gol
Tendenze squadra
| Squadra | Forma | PPG | GF/p | GS/p | PR | V in casa | V in trasferta |
|---|---|---|---|---|---|---|---|
| Spain W | LWWWW | 2.57 | 2.57 | 1.00 | 3 | 5/5 | 1/2 |
| Sweden W | WDWLW | 2.29 | 2.00 | 0.57 | 4 | 3/4 | 2/3 |
| England W | WDWWL | 2.29 | 1.86 | 0.57 | 3 | 3/4 | 2/3 |
| Japan W | WWWWL | 2.40 | 3.00 | 0.60 | 3 | 3/4 | 1/1 |
| France W | DWWWD | 2.20 | 2.40 | 0.80 | 3 | 2/3 | 1/2 |
| Netherlands W | WDWWL | 2.00 | 2.40 | 0.60 | 3 | 2/2 | 1/3 |
| Australia W | WWDLL | 1.43 | 1.43 | 1.14 | 4 | 2/5 | 1/2 |
| Colombia W | WWLWL | 1.80 | 1.20 | 0.80 | 2 | 2/2 | 1/3 |
| USA W | WDDD | 1.50 | 1.00 | 0.25 | 3 | 1/2 | 0/2 |
| Nigeria W | DWDD | 1.50 | 0.75 | 0.50 | 3 | 0/1 | 1/3 |
| Denmark W | WLWL | 1.50 | 0.75 | 0.75 | 2 | 1/1 | 1/3 |
| Morocco W | LWWL | 1.50 | 0.50 | 2.50 | 2 | 1/1 | 1/3 |
| Jamaica W | DWDL | 1.25 | 0.25 | 0.25 | 3 | 0/1 | 1/3 |
| Switzerland W | WDDL | 1.25 | 0.75 | 1.25 | 3 | 0/3 | 1/1 |
| Germany W | WLD | 1.33 | 2.67 | 1.00 | 1 | 1/2 | 0/1 |
| Norway W | LDWL | 1.00 | 1.75 | 1.00 | 2 | 1/1 | 0/3 |
| Brazil W | WLD | 1.33 | 1.67 | 0.67 | 2 | 1/1 | 0/2 |
| Portugal W | LWD | 1.33 | 0.67 | 0.33 | 2 | 1/2 | 0/1 |
| New Zealand W | WLD | 1.33 | 0.33 | 0.33 | 2 | 1/2 | 0/1 |
| South Africa W | LDWL | 1.00 | 1.50 | 2.00 | 0 | 1/1 | 0/3 |
| Canada W | DWL | 1.33 | 0.67 | 1.67 | 1 | 1/2 | 0/1 |
| Italy W | WLL | 1.00 | 1.00 | 2.67 | 1 | 1/1 | 0/2 |
| China W | LWL | 1.00 | 0.67 | 2.33 | 1 | 1/2 | 0/1 |
| Philippines W | LWL | 1.00 | 0.33 | 2.67 | 1 | 0/1 | 1/2 |
| Zambia W | LLW | 1.00 | 1.00 | 3.67 | 0 | 0/1 | 1/2 |
| Republic of Ireland W | LLD | 0.33 | 0.33 | 1.00 | 1 | 0/1 | 0/2 |
| Argentina W | LDL | 0.33 | 0.67 | 1.67 | 0 | 0/2 | 0/1 |
| South Korea W | LLD | 0.33 | 0.33 | 1.33 | 0 | 0/2 | 0/1 |
| Haiti W | LLL | 0.00 | 0.00 | 1.33 | 0 | 0/1 | 0/2 |
| Costa Rica W | LLL | 0.00 | 0.33 | 2.67 | 0 | 0/1 | 0/2 |
| Panama W | LLL | 0.00 | 1.00 | 3.67 | 0 | 0/2 | 0/1 |
| Vietnam W | LLL | 0.00 | 0.00 | 4.00 | 0 | 0/1 | 0/2 |
















