Liga MX
Mexico · Saison 2026Affichage uniquement pour les championnats en dehors de la Coupe du Monde : vrais matches, classements et buteurs, sans sortie du modèle Lemeister.
In the historical archive
Browse by year →770 recorded matches across 4 years (2018–2026).
Lemeister historical archive
Classement
Liga MX: Apertura
| # | Équipe | J | G | N | P | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CF Pachuca | 1 | 1 | 0 | 0 | 3 | 3 |
| 2 | Club Tijuana | 1 | 1 | 0 | 0 | 2 | 3 |
| 3 | Cruz Azul | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Atlas | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | Necaxa | 1 | 1 | 0 | 0 | 1 | 3 |
| 6 | Puebla | 1 | 1 | 0 | 0 | 1 | 3 |
| 7 | Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Monterrey | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Guadalajara Chivas | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Toluca | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Club America | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Club Queretaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Atletico San Luis | 1 | 0 | 0 | 1 | -1 | 0 |
| 14 | Club Leon | 1 | 0 | 0 | 1 | -1 | 0 |
| 15 | Atlante FC | 1 | 0 | 0 | 1 | -1 | 0 |
| 16 | FC Juarez | 1 | 0 | 0 | 1 | -1 | 0 |
| 17 | Tigres UANL | 1 | 0 | 0 | 1 | -2 | 0 |
| 18 | U.N.A.M. - Pumas | 1 | 0 | 0 | 1 | -3 | 0 |
What-if standings
Pick results for the games left and watch the table move. Nothing set yet.
Liga MX: Apertura
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | CF Pachuca | 1 | 1 | 0 | 0 | +3 | 3 |
| 2 | Club Tijuana | 1 | 1 | 0 | 0 | +2 | 3 |
| 3▲1 | Atlas | 1 | 1 | 0 | 0 | +1 | 3 |
| 4▼1 | Cruz Azul | 1 | 1 | 0 | 0 | +1 | 3 |
| 5 | Necaxa | 1 | 1 | 0 | 0 | +1 | 3 |
| 6 | Puebla | 1 | 1 | 0 | 0 | +1 | 3 |
| 7▲4 | Club America | 0 | 0 | 0 | 0 | 0 | 0 |
| 8▲4 | Club Queretaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Guadalajara Chivas | 0 | 0 | 0 | 0 | 0 | 0 |
| 10▼2 | Monterrey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11▼4 | Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 |
| 12▼2 | Toluca | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Atletico San Luis | 1 | 0 | 0 | 1 | -1 | 0 |
| 14 | Club Leon | 1 | 0 | 0 | 1 | -1 | 0 |
| 15 | Atlante FC | 1 | 0 | 0 | 1 | -1 | 0 |
| 16 | FC Juarez | 1 | 0 | 0 | 1 | -1 | 0 |
| 17 | Tigres UANL | 1 | 0 | 0 | 1 | -2 | 0 |
| 18 | U.N.A.M. - Pumas | 1 | 0 | 0 | 1 | -3 | 0 |
Your scenario, not a forecast. Points are exact; a win is scored 1–0 for goal difference, so GD-based tie-breaks are an approximation. Official head-to-head tie-breaks are not applied — the table sorts on points, then goal difference, then goals for.
Prochains matches
Leaderboards
| # | Équipe | Buts | Passes décisives |
|---|---|---|---|
| 1 | MouradClub Tijuana | 2 | 0 |
| 2 | J. MárquezCruz Azul | 2 | 0 |
| 3 | G. FernándezCruz Azul | 1 | 0 |
| 4 | J. CortizoLeon | 1 | 0 |
| 5 | D. CambindoLeon | 1 | 0 |
| 6 | I. Maestro PuchPuebla | 1 | 0 |
| 7 | A. GonzálezAtlas | 1 | 0 |
| 8 | O. HerreraTigres UANL | 1 | 0 |
| 9 | Rafa LlorenteAtletico San Luis | 1 | 0 |
| 10 | DukAtlas | 1 | 0 |
| 11 | R. ÁrcigaClub Tijuana | 1 | 0 |
| 12 | S. Salles-LamongeAtletico San Luis | 1 | 0 |
Analyses et insights
Agrégés à partir des résultats terminés cette saison. Chiffres réels, pas d'estimations du modèle.
Matches joués
5
Buts par match
3.60
Les deux équipes ont marqué
80%
Plus de 2.5 buts
80%
Répartition des résultats
Plus large victoire
Club Tijuana 3–1 Tigres UANL
Plus grand nombre de buts
Leon 2–3 Atlas5 buts
Tendances de l'équipe
| Équipe | Forme | PPG | BM/p | BE/p | CS | Victoires à domicile | Victoires à l'extérieur |
|---|---|---|---|---|---|---|---|
| Club Tijuana | W | 3.00 | 3.00 | 1.00 | 0 | 1/1 | 0/0 |
| Atlas | W | 3.00 | 3.00 | 2.00 | 0 | 0/0 | 1/1 |
| Cruz Azul | W | 3.00 | 3.00 | 2.00 | 0 | 0/0 | 1/1 |
| Necaxa | W | 3.00 | 2.00 | 1.00 | 0 | 1/1 | 0/0 |
| Puebla | W | 3.00 | 1.00 | 0.00 | 1 | 0/0 | 1/1 |
| Leon | L | 0.00 | 2.00 | 3.00 | 0 | 0/1 | 0/0 |
| Atletico San Luis | L | 0.00 | 2.00 | 3.00 | 0 | 0/1 | 0/0 |
| Atlante FC | L | 0.00 | 1.00 | 2.00 | 0 | 0/0 | 0/1 |
| FC Juarez | L | 0.00 | 0.00 | 1.00 | 0 | 0/1 | 0/0 |
| Tigres UANL | L | 0.00 | 1.00 | 3.00 | 0 | 0/0 | 0/1 |
Exporter l'artefact
Artefact partageableQue souhaitez-vous exporter ?
Format
