Liga MX
Mexico · Temporada 2026Mostrar solo para ligas fuera del Mundial: partidos, tablas y goleadores reales, sin resultados del modelo Lemeister.
In the historical archive
Browse by year →766 recorded matches across 4 years (2018–2026).
Lemeister historical archive
Clasificación
Liga MX: Apertura
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Tijuana | 1 | 1 | 0 | 0 | 2 | 3 |
| 2 | Cruz Azul | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Atlas | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Necaxa | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | Puebla | 1 | 1 | 0 | 0 | 1 | 3 |
| 6 | Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Monterrey | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Guadalajara Chivas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CF Pachuca | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Toluca | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Club America | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | U.N.A.M. - Pumas | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Club Queretaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Atletico San Luis | 1 | 0 | 0 | 1 | -1 | 0 |
| 15 | Club Leon | 1 | 0 | 0 | 1 | -1 | 0 |
| 16 | Atlante FC | 1 | 0 | 0 | 1 | -1 | 0 |
| 17 | FC Juarez | 1 | 0 | 0 | 1 | -1 | 0 |
| 18 | Tigres UANL | 1 | 0 | 0 | 1 | -2 | 0 |
What-if standings
Pick results for the games left and watch the table move. Nothing set yet.
Liga MX: Apertura
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Club Tijuana | 1 | 1 | 0 | 0 | +2 | 3 |
| 2▲1 | Atlas | 1 | 1 | 0 | 0 | +1 | 3 |
| 3▼1 | Cruz Azul | 1 | 1 | 0 | 0 | +1 | 3 |
| 4 | Necaxa | 1 | 1 | 0 | 0 | +1 | 3 |
| 5 | Puebla | 1 | 1 | 0 | 0 | +1 | 3 |
| 6▲3 | CF Pachuca | 0 | 0 | 0 | 0 | 0 | 0 |
| 7▲4 | Club America | 0 | 0 | 0 | 0 | 0 | 0 |
| 8▲5 | Club Queretaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 9▼1 | Guadalajara Chivas | 0 | 0 | 0 | 0 | 0 | 0 |
| 10▼3 | Monterrey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11▼5 | Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 |
| 12▼2 | Toluca | 0 | 0 | 0 | 0 | 0 | 0 |
| 13▼1 | U.N.A.M. - Pumas | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Atletico San Luis | 1 | 0 | 0 | 1 | -1 | 0 |
| 15 | Club Leon | 1 | 0 | 0 | 1 | -1 | 0 |
| 16 | Atlante FC | 1 | 0 | 0 | 1 | -1 | 0 |
| 17 | FC Juarez | 1 | 0 | 0 | 1 | -1 | 0 |
| 18 | Tigres UANL | 1 | 0 | 0 | 1 | -2 | 0 |
Your scenario, not a forecast. Points are exact; a win is scored 1–0 for goal difference, so GD-based tie-breaks are an approximation. Official head-to-head tie-breaks are not applied — the table sorts on points, then goal difference, then goals for.
Próximos partidos
Leaderboards
| # | Equipo | Goles | Asistencias |
|---|---|---|---|
| 1 | MouradClub Tijuana | 2 | 0 |
| 2 | J. MárquezCruz Azul | 2 | 0 |
| 3 | G. FernándezCruz Azul | 1 | 0 |
| 4 | J. CortizoLeon | 1 | 0 |
| 5 | D. CambindoLeon | 1 | 0 |
| 6 | I. Maestro PuchPuebla | 1 | 0 |
| 7 | A. GonzálezAtlas | 1 | 0 |
| 8 | O. HerreraTigres UANL | 1 | 0 |
| 9 | Rafa LlorenteAtletico San Luis | 1 | 0 |
| 10 | DukAtlas | 1 | 0 |
| 11 | R. ÁrcigaClub Tijuana | 1 | 0 |
| 12 | S. Salles-LamongeAtletico San Luis | 1 | 0 |
Analítica e información
Agregado de resultados finalizados esta temporada. Números reales, no estimaciones del modelo.
Partidos jugados
5
Goles por partido
3.60
Ambos equipos anotaron
80%
Más de 2.5 goles
80%
Reparto de resultados
Mayor victoria
Club Tijuana 3–1 Tigres UANL
Máximo anotador
Leon 2–3 Atlas5 goles
Tendencias del equipo
| Equipo | Forma | PPG | GF/p | GC/p | PI | V en casa | V fuera |
|---|---|---|---|---|---|---|---|
| Club Tijuana | W | 3.00 | 3.00 | 1.00 | 0 | 1/1 | 0/0 |
| Atlas | W | 3.00 | 3.00 | 2.00 | 0 | 0/0 | 1/1 |
| Cruz Azul | W | 3.00 | 3.00 | 2.00 | 0 | 0/0 | 1/1 |
| Necaxa | W | 3.00 | 2.00 | 1.00 | 0 | 1/1 | 0/0 |
| Puebla | W | 3.00 | 1.00 | 0.00 | 1 | 0/0 | 1/1 |
| Leon | L | 0.00 | 2.00 | 3.00 | 0 | 0/1 | 0/0 |
| Atletico San Luis | L | 0.00 | 2.00 | 3.00 | 0 | 0/1 | 0/0 |
| Atlante FC | L | 0.00 | 1.00 | 2.00 | 0 | 0/0 | 0/1 |
| FC Juarez | L | 0.00 | 0.00 | 1.00 | 0 | 0/1 | 0/0 |
| Tigres UANL | L | 0.00 | 1.00 | 3.00 | 0 | 0/0 | 0/1 |
Exportar artefacto
Artefacto compartibleQué exportar
Formato
