Centro del torneo
Eredivisie
Netherlands · Temporada 2026Mostrar solo para ligas fuera del Mundial: partidos, tablas y goleadores reales, sin resultados del modelo Lemeister.
In the historical archive
Browse by year →10,024 recorded matches across 34 years (1993–2026).
Lemeister historical archive
Organismo rector: UEFAFormato: league
Clasificación
Eredivisie
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cambuur | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Telstar | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Twente | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NEC Nijmegen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Utrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sparta Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Willem II | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Excelsior | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ADO Den Haag | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | GO Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Groningen | 0 | 0 | 0 | 0 | 0 | 0 |
What-if standings
Pick results for the games left and watch the table move. Nothing set yet.
Eredivisie
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1▲15 | ADO Den Haag | 0 | 0 | 0 | 0 | 0 | 0 |
| 2▲4 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 |
| 3▲9 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 |
| 4▼3 | Cambuur | 0 | 0 | 0 | 0 | 0 | 0 |
| 5▲10 | Excelsior | 0 | 0 | 0 | 0 | 0 | 0 |
| 6▲3 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 |
| 7▼5 | Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 |
| 8▲9 | GO Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| 9▲9 | Groningen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10▼2 | Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11▼1 | NEC Nijmegen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12▼8 | PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 |
| 13▼8 | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 |
| 14▼1 | Sparta Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 |
| 15▼12 | Telstar | 0 | 0 | 0 | 0 | 0 | 0 |
| 16▼9 | Twente | 0 | 0 | 0 | 0 | 0 | 0 |
| 17▼6 | Utrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 18▼4 | Willem II | 0 | 0 | 0 | 0 | 0 | 0 |
Your scenario, not a forecast. Points are exact; a win is scored 1–0 for goal difference, so GD-based tie-breaks are an approximation. Official head-to-head tie-breaks are not applied — the table sorts on points, then goal difference, then goals for.
Próximos partidos
Regular Season - 1CambuurvExcelsior
Regular Season - 1NEC NijmegenvTelstar
Regular Season - 1GO Ahead EaglesvWillem II
Regular Season - 1PSV EindhovenvFortuna Sittard
Regular Season - 1AZ AlkmaarvADO Den Haag
Regular Season - 1Sparta RotterdamvFeyenoord
Regular Season - 1PEC ZwollevAjax
Regular Season - 1GroningenvUtrecht
Regular Season - 1HeerenveenvTwente
Regular Season - 2TelstarvSparta Rotterdam
Regular Season - 2Willem IIvNEC Nijmegen
Regular Season - 2UtrechtvAZ Alkmaar
Regular Season - 2ExcelsiorvPSV Eindhoven
Regular Season - 2Fortuna SittardvCambuur
Regular Season - 2ADO Den HaagvGroningen
Regular Season - 2FeyenoordvGO Ahead Eagles
Máximos goleadores
Los máximos goleadores aparecen una vez que se marquen goles.
