Centro del torneo
UEFA Europa Conference League
Europe · Temporada 2026Mostrar solo para ligas fuera del Mundial: partidos, tablas y goleadores reales, sin resultados del modelo Lemeister.
In the historical archive
Browse by year →25 recorded matches across 1 years (2026–2026).
Lemeister historical archive
Organismo rector: UEFAFormato: continental
Las clasificaciones aparecen una vez que se jueguen los partidos de esta temporada.
Próximos partidos
2nd Qualifying RoundIFK GoteborgvFC Levadia Tallinn
2nd Qualifying RoundFlorianavDrita
2nd Qualifying RoundAtert BissenvGyori ETO FC
2nd Qualifying RoundNeftchi BakuvDinamo Minsk
2nd Qualifying RoundBohemiansvBallkani
2nd Qualifying RoundBaşakşehirvInter Turku
2nd Qualifying RoundVardar SkopjevRiga
2nd Qualifying RoundSpartak TrnavavCSKA 1948
2nd Qualifying RoundŽelezničar PančevovSC Braga
2nd Qualifying RoundAlashkertvCFR 1907 Cluj
2nd Qualifying RoundFK LiepajavAustria Vienna
2nd Qualifying RoundPanevėžysvFK Tobol Kostanay
2nd Qualifying RoundHJK HelsinkivColeraine FC
2nd Qualifying RoundFlora TallinnvThe New Saints
2nd Qualifying RoundDebreceni VSCvPyunik Yerevan
2nd Qualifying RoundDilavApollon Limassol
1st Qualifying RoundVirtus1-0DilaFT
1st Qualifying RoundMornar1-2Atlètic Club d'EscaldesFT
1st Qualifying RoundLinfield2-2Kalju NommeFT
1st Qualifying RoundBallkani3-2GAP Connah S Quay FCFT
1st Qualifying RoundSileks0-1Dinamo MinskFT
1st Qualifying RoundShkendija1-0EuropaFT
1st Qualifying RoundHamrun Spartans1-2NSI RunavikFT
1st Qualifying RoundDinamo Tbilisi1-1US Mondorf-les-bainsFT
1st Qualifying RoundMilsami Orhei0-1VeležFT
1st Qualifying RoundFC Santa Coloma3-0PenybontFT
1st Qualifying RoundFK Zalgiris Vilnius2-1PetrovacFT
1st Qualifying RoundVikingur Gota2-2StjarnanFT
1st Qualifying RoundBate Borisov0-0AF ElbasaniFT
1st Qualifying RoundRīgas FS2-0GlentoranFT
1st Qualifying RoundFC Levadia Tallinn5-0Caernarfon TownFT
1st Qualifying RoundPaide3-0Hegelmann LitauenFT
Máximos goleadores
Los máximos goleadores aparecen una vez que se marquen goles.
Analítica e información
Agregado de resultados finalizados esta temporada. Números reales, no estimaciones del modelo.
Partidos jugados
52
Goles por partido
2.48
Ambos equipos anotaron
48.1%
Más de 2.5 goles
50%
Reparto de resultados
■ Victorias locales 40.4%■ Empates 26.9%■ Victorias visitantes 32.7%
Mayor victoria
Caernarfon Town 0–5 FC Levadia Tallinn
Máximo anotador
Caernarfon Town 0–5 FC Levadia Tallinn5 goles
Tendencias del equipo
| Equipo | Forma | PPG | GF/p | GC/p | PI | V en casa | V fuera |
|---|---|---|---|---|---|---|---|
| FC Levadia Tallinn | WW | 3.00 | 5.00 | 0.00 | 2 | 1/1 | 1/1 |
| Zira | WW | 3.00 | 3.00 | 0.00 | 2 | 1/1 | 1/1 |
| Shkendija | WW | 3.00 | 3.00 | 0.00 | 2 | 1/1 | 1/1 |
| Pyunik Yerevan | WW | 3.00 | 2.00 | 0.00 | 2 | 1/1 | 1/1 |
| FC Santa Coloma | WW | 3.00 | 2.00 | 0.00 | 2 | 1/1 | 1/1 |
| FK Zalgiris Vilnius | WW | 3.00 | 2.50 | 1.00 | 0 | 1/1 | 1/1 |
| Rīgas FS | WW | 3.00 | 2.00 | 0.50 | 1 | 1/1 | 1/1 |
| UNA Strassen | WW | 3.00 | 1.50 | 0.00 | 2 | 1/1 | 1/1 |
| Atlètic Club d'Escaldes | WW | 3.00 | 2.00 | 1.00 | 0 | 1/1 | 1/1 |
| FK Liepaja | WW | 3.00 | 1.50 | 0.50 | 1 | 1/1 | 1/1 |
| Paide | DW | 2.00 | 2.00 | 0.50 | 1 | 1/1 | 0/1 |
| Stjarnan | WD | 2.00 | 2.50 | 1.50 | 0 | 1/1 | 0/1 |
| Ilves | DW | 2.00 | 1.50 | 0.50 | 1 | 1/1 | 0/1 |
| Bohemians | WD | 2.00 | 1.00 | 0.00 | 2 | 1/1 | 0/1 |
| Ballkani | DW | 2.00 | 1.50 | 1.00 | 1 | 1/1 | 0/1 |
| Kalju Nomme | WD | 2.00 | 1.50 | 1.00 | 1 | 1/1 | 0/1 |
| Dinamo Tbilisi | WD | 2.00 | 1.50 | 1.00 | 0 | 0/1 | 1/1 |
| NSI Runavik | DW | 2.00 | 1.50 | 1.00 | 0 | 0/1 | 1/1 |
| Inter Turku | DW | 2.00 | 1.50 | 1.00 | 0 | 1/1 | 0/1 |
| Velež | DW | 2.00 | 1.00 | 0.50 | 1 | 0/1 | 1/1 |
| Malisheva | LW | 1.50 | 3.00 | 1.00 | 1 | 1/1 | 0/1 |
| Dinamo Tirana | LW | 1.50 | 2.00 | 1.00 | 0 | 0/1 | 1/1 |
| Dila | WL | 1.50 | 1.50 | 1.00 | 0 | 1/1 | 0/1 |
| Dinamo Minsk | LW | 1.50 | 0.50 | 0.50 | 1 | 0/1 | 1/1 |
| Sileks | WL | 1.50 | 0.50 | 0.50 | 1 | 0/1 | 1/1 |
| Virtus | LW | 1.50 | 1.00 | 1.50 | 1 | 1/1 | 0/1 |
| FC Astana | WL | 1.50 | 1.00 | 2.00 | 1 | 0/1 | 1/1 |
| Vllaznia Shkodër | WL | 1.50 | 1.00 | 3.00 | 0 | 1/1 | 0/1 |
| Alashkert | DD | 1.00 | 1.00 | 1.00 | 0 | 0/1 | 0/1 |
| Yelimay Semey | DD | 1.00 | 1.00 | 1.00 | 0 | 0/1 | 0/1 |
| AF Elbasani | DD | 1.00 | 0.50 | 0.50 | 1 | 0/1 | 0/1 |
| Bate Borisov | DD | 1.00 | 0.50 | 0.50 | 1 | 0/1 | 0/1 |
| GAP Connah S Quay FC | DL | 0.50 | 1.00 | 1.50 | 1 | 0/1 | 0/1 |
| Linfield | LD | 0.50 | 1.00 | 1.50 | 0 | 0/1 | 0/1 |
| US Mondorf-les-bains | LD | 0.50 | 1.00 | 1.50 | 0 | 0/1 | 0/1 |
| Hamrun Spartans | DL | 0.50 | 1.00 | 1.50 | 0 | 0/1 | 0/1 |
| FK Sarajevo | DL | 0.50 | 1.00 | 1.50 | 0 | 0/1 | 0/1 |
| Milsami Orhei | DL | 0.50 | 0.50 | 1.00 | 0 | 0/1 | 0/1 |
| Vikingur Gota | LD | 0.50 | 1.50 | 2.50 | 0 | 0/1 | 0/1 |
| FC Differdange 03 | DL | 0.50 | 0.50 | 1.50 | 1 | 0/1 | 0/1 |
| St Joseph S Fc | LD | 0.50 | 0.00 | 1.00 | 1 | 0/1 | 0/1 |
| Hegelmann Litauen | DL | 0.50 | 0.50 | 2.00 | 0 | 0/1 | 0/1 |
| Mornar | LL | 0.00 | 1.00 | 2.00 | 0 | 0/1 | 0/1 |
| Dečić | LL | 0.00 | 0.50 | 1.50 | 0 | 0/1 | 0/1 |
| Petrovac | LL | 0.00 | 1.00 | 2.50 | 0 | 0/1 | 0/1 |
| Glentoran | LL | 0.00 | 0.50 | 2.00 | 0 | 0/1 | 0/1 |
| La Fiorita | LL | 0.00 | 0.00 | 1.50 | 0 | 0/1 | 0/1 |
| Marsaxlokk | LL | 0.00 | 0.00 | 2.00 | 0 | 0/1 | 0/1 |
| Penybont | LL | 0.00 | 0.00 | 2.00 | 0 | 0/1 | 0/1 |
| Torpedo Kutaisi | LL | 0.00 | 0.00 | 3.00 | 0 | 0/1 | 0/1 |
| Europa | LL | 0.00 | 0.00 | 3.00 | 0 | 0/1 | 0/1 |
| Caernarfon Town | LL | 0.00 | 0.00 | 5.00 | 0 | 0/1 | 0/1 |
